TAFL 2007 season

Round Date Home Away
1 14/04/07 Eagles 1.2 (8) def.by Nomads 29.19 (193)
Swans 12.6 (78) def.by Saints 17.15 (117)
Bulldogs 7.9 (51) def.by Roos 12.9 (81)
2 21/04/07 Cats def. Eagles forfeited
Saints 30.22 (202) def. Bulldogs 3.9 (39)
Nomads 21.10 (136) def. Swans 4.5 (29)
3 28/04/07 Swans 10.9 (69) def.by Cats 17.13 (115)
Bulldogs 8.10 (58) def.by Nomads 11.12 (78)
Roos 11.8 (74) def.by Saints 17.12 (114)
4 05/05/07 Saints 16.13 (109) def. Nomads 8.6 (54)
Cats 24.13 (157) def. Roos 10.5 (65)
Eagles 12.13 (85) def. Bulldogs 10.12 (72)
5 12/05/07 Roos 23-23 (161) def. Eagles 6-3 (39)
Bulldogs 16-16 (112) def. Swans 9-16 (70)
Saints 18-20 (128) def. Cats 14-11 (95)
6 19/05/07 Cats 24.17 (161) def. Bulldogs 4.5 (29)
Nomads 10.19 (79) def. Roos 6.11 (47)
Swans 15.11 (101) def. Eagles 8.10 (58)
7 26/05/07 Roos 15.15 (105) def. Swans 12.9 (81)
Cats 19.18 (132) def. Nomads 7.12 (54)
Eagles 6.5 (41) def. by Saints 24.18 (162)
02/06/07 Intra-league squad training
09/06/07 Long weekend,
inter-league championship
8 16/06/07 Saints 23.16 (154) def. Swans 5.12 (42)
Nomads 15.18 (108) def. Eagles 6.6 (42)
Roos 19.11 (125) def. Bulldogs 11.12 (78)
9 23/06/07 Eagles 4.7 (31) def. by Cats 21.24 (150)
Bulldogs 10.6 (66) def. by Saints 15.28 (118)
Swans 17.18 (120) def. Nomads 10.9 (69)
10 30/06/07 Saints 16.12 (108) def. Roos 5.8 (38)
Cats 17.13 (115) def. Swans 11.8 (74)
Nomads 12.14 (86) def. Bulldogs 2.7 (19)
11 07/07/07 Saints def. Nomads forfeited
Roos 8.11 (59) def. by Cats 13.8 (86)
Bulldogs 20.25 (145) def. Eagles 8.8 (56)
12 14/07/07 Swans 18.9 (117) def. Bulldogs 9.14 (68)
Cats 8.6 (54) def. by Saints 20.25 (145)
Eagles 6.9 (45) def. by Roos 18.18 (126)
13 21/07/07 Roos 19.22 (136) def. Nomads 8.5 (53)
Bulldogs 14.16 (100) def. Cats 14.9 (93)
Eagles 12.12 (84) def. by Swans 13.15 (93)
14 28/07/07 Nomads 9.18 (72) def. Cats 8.3 (51)
Swans 8.5 (53) def. Roos 11.16 (82)
Saints def. Eagles forfeited
15 04/08/07 Roos 28.10 (178) def. Bulldogs 9.12 (66)
Eagles 4.8 (32) def. by Nomads 10.10 (70)
Swans 3.5 (23) def. by Saints 25.27 (177)
16 11/08/07 Nomads 14.12 (96) def. Bulldogs 11.6 (72)
Cats def. Swans forfeited
Saints 23.20 (158) def. Roos 7.5 (47)
17 18/08/07 Cats 17.9 (111) def. Roos 14.12 (96)
Bulldogs 15.16 (106) def. Eagles 10.10 (70)
Nomads 9.5 (59) def. by Saints 14.9 (93)
18 25/08/07 Nomads 11.12 (78) def. Roos 10.7 (67)
Eagles 11.16 (82) def. by Swans 22.10 (142)
Bulldogs 11.9 (75) def. by Cats 23.10 (148)
EF 01/09/07 Roos 15.13 (103) def. Swans 14.11 (95)
QF 01/09/07 Cats 16.24 (120) def. Nomads 7.7 (49)
SF1 08/09/07 Nomads 8.7 (55) def. by Roos 14.12 (96)
SF2 08/09/07 Saints 15.14 (104) def. Cats 11.0 (66)
PF 15/09/07 Cats 10.11 (71) def. by Roos 15.5 (95)
GF 22/09/07 Saints 16.11 (107) def. Roos 13.11 (89)
  • League standings

  • Swans
  • Saints
  • Roos
  • Nomads
  • Bulldogs
  • Suns & Eagles
  • Full table
  • The Nomads thank: